Description
Earring Back
designed to fit By Charlotte Sterling Silver, 14k Gold, 14k White Gold, Gold plated earrings.
Sold individually. Please choose your metal in the dropdown box.
by Fmeaddons
NZ$ 233.42 NZ$ 112.86
Earring Back designed to fit By Charlotte Sterling Silver, 14k Gold, 14k White Gold, Gold plated earrings. Sold individually. Please choose your metal in the dropdown box. …
In stock
Earring Back
designed to fit By Charlotte Sterling Silver, 14k Gold, 14k White Gold, Gold plated earrings.
Sold individually. Please choose your metal in the dropdown box.
You must be logged in to post a review.
INNER DIAMETER | BY CHARLOTTE | US/CA | AUS/UK |
---|---|---|---|
14.9 millimetres | 4 | 4 | H |
15.8 millimetres | 5 | 5 | J |
16.6 millimetres | 6 | 6 | L |
17.4 millimetres | 7 | 7 | N |
18.3 millimetres | 8 | 8 | P |
19.1 millimetres | 9 | 9 | R |
14k Gold Starry Night Zodiac Constellation Diamond Necklace
ZODIAC | PENDANT LENGTH | NO. OF DIAMONDS | TOTAL CT. WEIGHT |
---|---|---|---|
Aries | 18mm | 3 | 0.081 |
Taurus | 16mm | 4 | 0.096 |
Gemini | 14mm | 5 | 0.111 |
Cancer | 16mm | 4 | 0.096 |
Leo | 16mm | 5 | 0.111 |
Virgo | 17mm | 6 | 0.108 |
Libra | 16mm | 6 | 0.126 |
Scorpio | 17mm | 6 | 0.108 |
Sagittarius | 16mm | 7 | 0.123 |
Capricorn | 17mm | 4 | 0.114 |
Aquarius | 15mm | 6 | 0.108 |
Pisces | 17mm | 5 | 0.111 |
14k Gold Starry Night Zodiac Constellation Diamond Single Earring
ZODIAC | PENDANT LENGTH | NO. OF DIAMONDS | TOTAL CT. WEIGHT |
---|---|---|---|
Aries | 18mm | 3 | 0.081 |
Taurus | 16mm | 4 | 0.096 |
Gemini | 14mm | 5 | 0.111 |
Cancer | 16mm | 4 | 0.096 |
Leo | 16mm | 5 | 0.111 |
Virgo | 17mm | 6 | 0.108 |
Libra | 16mm | 6 | 0.126 |
Scorpio | 17mm | 6 | 0.108 |
Sagittarius | 16mm | 7 | 0.123 |
Capricorn | 17mm | 4 | 0.114 |
Aquarius | 15mm | 6 | 0.108 |
Pisces | 17mm | 5 | 0.111 |
14k Gold Forever Love Diamond Letter Necklace Pendant
LETTER | NO. OF DIAMONDS | TOTAL CT. WEIGHT |
---|---|---|
A | 22 | 0.085 |
B | 25 | 0.096 |
C | 16 | 0.062 |
D | 23 | 0.088 |
E | 18 | 0.069 |
F | 19 | 0.073 |
G | 19 | 0.073 |
H | 22 | 0.085 |
I | 17 | 0.065 |
J | 19 | 0.073 |
K | 19 | 0.073 |
L | 24 | 0.092 |
M | 26 | 0.1 |
N | 15 | 0.058 |
O | 23 | 0.088 |
P | 16 | 0.062 |
Q | 24 | 0.092 |
R | 18 | 0.069 |
S | 23 | 0.088 |
T | 16 | 0.062 |
U | 16 | 0.062 |
V | 13 | 0.05 |
W | 18 | 0.069 |
X | 13 | 0.054 |
Y | 18 | 0.069 |
Z | 19 | 0.073 |
14k Gold Forever Love Diamond Letter Earring
LETTER | NO. OF DIAMONDS | TOTAL CT. WEIGHT |
---|---|---|
A | 22 | 0.085 |
B | 25 | 0.096 |
C | 16 | 0.062 |
D | 23 | 0.088 |
E | 18 | 0.069 |
F | 19 | 0.073 |
G | 19 | 0.073 |
H | 22 | 0.085 |
I | 17 | 0.065 |
J | 19 | 0.073 |
K | 19 | 0.073 |
L | 21 | 0.081 |
M | 21 | 0.081 |
N | 15 | 0.058 |
O | 22 | 0.081 |
P | 16 | 0.062 |
Q | 21 | 0.085 |
R | 18 | 0.069 |
S | 20 | 0.077 |
T | 16 | 0.062 |
U | 16 | 0.062 |
V | 13 | 0.05 |
W | 18 | 0.069 |
X | 12 | 0.046 |
Y | 18 | 0.069 |
Z | 18 | 0.073 |
14k Gold Forever Love Diamond Letter Hoop Charm
LETTER | NO. OF DIAMONDS | TOTAL CT. WEIGHT |
---|---|---|
A | 22 | 0.085 |
B | 25 | 0.096 |
C | 16 | 0.062 |
D | 23 | 0.089 |
E | 18 | 0.069 |
F | 19 | 0.073 |
G | 19 | 0.073 |
H | 22 | 0.085 |
I | 17 | 0.066 |
J | 19 | 0.073 |
K | 19 | 0.073 |
L | 21 | 0.081 |
M | 21 | 0.081 |
N | 15 | 0.058 |
O | 22 | 0.081 |
P | 16 | 0.062 |
Q | 21 | 0.085 |
R | 18 | 0.069 |
S | 20 | 0.077 |
T | 16 | 0.062 |
U | 16 | 0.062 |
V | 13 | 0.05 |
W | 17 | 0.066 |
X | 12 | 0.046 |
Y | 18 | 0.069 |
Z | 18 | 0.073 |
Reviews
There are no reviews yet.